Asus 27 Inch Full HD Monitor – VG278QR
Original price was: Rs.104,990.00.Rs.91,260.00Current price is: Rs.91,260.00.
Additional Information
Product Description
Specifications
General | |
---|---|
Display Type | LCD monitor / TFT active matrix |
Energy Class | Class F |
Energy Consumption per Year | 38 kWh |
Diagonal Size | 27" |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | TN |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 165 Hz |
Pixel Pitch | 0.311 mm |
Brightness | 400 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
Color Support | 16.7 million colors |
Response Time | 0.5 ms (gray-to-gray) |
Vertical Refresh Rate | 40 - 165 Hz |
Horizontal Viewing Angle | 170 |
Vertical Viewing Angle | 160 |
Screen Coating | Anti-glare |
Features | HDCP, Skin-Tone Selection, Trace Free Technology, ASUS Smart Contrast Ratio (ASCR), 72% NTSC color gamut, Smart View Technology, ASUS GamePlus, ASUS VividPixel Technology, Low Blue Light Mode, Flicker Free technology, ASUS GameVisual Technology, Color Temperature Selection, GameFast Input Technology, ASUS Extreme Low Motion Blur technology |
Color | Black |
Dimensions (WxDxH) | 24.4 in x 8.3 in x 19.9 in - with stand |
Weight | 12.35 lbs |
Audio | |
---|---|
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Input | |
---|---|
Type | 5-way joystick |
Connectivity | |
---|---|
Interfaces | HDMI | DisplayPort | DVI-D (dual link) | Audio line-in | Headphones |
Mechanical | |
---|---|
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+33 |
Swivel Angle | 180 |
Rotation Angle | 180 |
Height Adjustment | 5.1 in |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
---|---|
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x audio cable |
Compliant Standards | UL, VCCI, BSMI, cUL, WHQL, CB, CCC, FCC, RoHS, KCC, WEEE, PSE Mark, MEPS, J-MOSS, ErP Ready, E-Standby, UkrSEPRO, RCM, CEL level 1, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
Security Slot Type | Kensington security slot |
Power | |
---|---|
Power Consumption (On mode) | 26.1 W |
Power Consumption SDR (On mode) | 26.1 kWh/1000h |
Power Consumption (Typical) | 40 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Software / System Requirements | |
---|---|
OS Required | Microsoft Windows 7 / 8.1 / 10 |
Dimensions & Weight | |
---|---|
Dimensions & Weight Details | With stand - width: 24.4 in - depth: 8.3 in - height: 19.9 in - weight: 12.3 lbs | Without stand - width: 24.4 in - depth: 2 in - height: 14.3 in - weight: 7.1 lbs |
Dimensions & Weight (Shipping) | |
---|---|
Shipping Width | 27.6 in |
Shipping Depth | 7.5 in |
Shipping Height | 18 in |
Shipping Weight | 18.08 lbs |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty - 3 years |
Have one to sell? Click Here