Xiaomi Mi 8 Lite Midnight Black Color Mobile Phone with 64GB, 4GB RAM
- 169g, 7.5mm thickness
- 64GB/128GB storage, microSD slot
- 6.26 inch
- 12MP Camera
- 3350mAh Battery
Product features
Additional information
Color | Midnight Black |
---|---|
Warranty | 1 Year Warranty |
Additional Information
Product Description
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
LAUNCH | Announced | 2018, September |
Status | Available. Released 2018, September | |
BODY | Dimensions | 156.4 x 75.8 x 7.5 mm (6.16 x 2.98 x 0.30 in) |
Weight | 169 g (5.96 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.26 inches, 97.8 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) | |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10.2 |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 | |
MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
MAIN CAMERA | Dual | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1/5", 1.12µm, depth sensor |
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS) | |
SELFIE CAMERA | Single | 24 MP, 1/2.8", 0.9µm |
Features | Auto HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 3350 mAh battery | |
Charging | Fast battery charging 18W (Quick Charge 3.0) | |
MISC | Colors | Midnight Black, Aurora Blue, Twilight Gold (China only) |
Models | M1808D2TG | |
SAR | 0.75 W/kg (head) 1.58 W/kg (body) | |
TESTS | Performance | Basemark OS II: 2769 / Basemark OS II 2.0: 2338 Basemark X: 21269 |
Display | Contrast ratio: 1453 (nominal), 2.862 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 77dB / Ring 77dB | |
Audio quality | Noise -93.5dB / Crosstalk -35.4dB | |
Battery life |
Endurance rating 77h |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here