LG Xboom One body HI-FI System With FM – ON9
Additional Information
Product Description
Specifications
GENERAL | System Model Name | ON9-C |
AMPLIFIER | Function Selector - CD/DVD | Yes/No |
Function Selector - FM | Yes | |
Function Selector - DAB+ | Yes | |
Function Selector - USB1 | Yes | |
Function Selector - USB2 | Yes | |
Function Selector - Optical | Yes | |
Function Selector - Bluetooth | Yes | |
INTERFACE | Audio In - Optical | Yes (Rear) |
Audio In - USB 1 | Yes | |
Audio In - USB 2 | Yes | |
Guitar input | 1EA (Φ6.3) | |
Door Lock Key (Disc) | Yes | |
Karaoke Function - Mic Volume (on Main Set) | Yes | |
Karaoke Function - Mic Jack | 1EA (Φ6.3) | |
Karaoke Function - Echo (on RCU) | Yes | |
DISPLAY | Display - Type | 14 Seg / 8 Digit |
Display - Demo | Yes | |
Display - Dimmer | Yes | |
SOUND | EQ - User EQ | Yes |
EQ - Cluster1 EQ | Yes | |
EQ - Standard | Yes | |
EQ - Pop | Yes | |
EQ - Classic | Yes | |
EQ - Rock | Yes | |
EQ - Jazz | Yes | |
EQ - Bass Blast/Bass Blast+ | Yes (Bass Blast) | |
EQ - Football | Yes | |
Local EQ - Dangdut | ||
Local EQ - Arabic | Yes | |
Local EQ - Afro Hip-hop | Yes | |
Local EQ - India | Yes | |
Local EQ - Regueton | Yes | |
Local EQ - Merengue | Yes | |
Local EQ - Salsa | Yes | |
Local EQ - Samba | Yes | |
Local EQ - Axe | Yes | |
Local EQ - Forro | Yes | |
Local EQ - Funk | Yes | |
Local EQ - Sertanejo | Yes | |
Childsafe Mode | Yes | |
POWER | Power Requirement - Narrow (50/60Hz) | 200-240V 50/60Hz |
Power Consumption at stand by | 0.5W↓ | |
TUNER | PLL | PLL |
Band | FM, DAB+ | |
Tuning Range - FM (50kHz / 100kHz) | 87.5 ~ 108.0 MHz | |
RDS(PS, PTY, CT, RT) | Yes | |
DAB+ | Yes | |
Station Preset | 50 / 50 (FM / DAB+) | |
Memory/Erase | Yes/Yes | |
Clock/Alram/Sleep/Set | Yes/Yes/Yes/Yes | |
PLAYABLE DISC, FILE TYPE/CONVENIENCE | Disc | 1 |
Loading Type | 1-CD Tray | |
Playable DISC Format - Audio CD | Yes | |
Playable DISC Format - MP3/WMA CD | Yes | |
Playable DISC Format - CD-R/CD-RW | Yes/Yes | |
Playable File Format - MP3 | Yes | |
Playable File Format - WMA | Yes | |
Playable File Format - Bluetooth AAC/SBC Codec | Yes/Yes | |
Convenience - Repeat 1/All | Yes/Yes | |
Convenience - JukeBox | Yes | |
Convenience - Suffle | Yes | |
Convenience - Skip - Fwd/Rev | Yes | |
Convenience - Scan - Fwd/Rev | Yes | |
Convenience - USB direct recording | Yes | |
Convenience - USB Copy | Yes | |
Convenience - Bluetooth | Yes | |
Convenience - Bluetooth Remote App (Android/iOS) | Yes/Yes | |
Convenience - Bluetooth Auto Function Change | Yes | |
Convenience - Bluetooth Power on (Stand by) | Yes | |
Convenience - Multi Bluetooth (Android/iOS) | Yes/No | |
Convenience - Multi Color(RGB) Speaker lighting | Yes | |
Convenience - Party Strobe | Yes | |
Convenience - MP3/WMA ID3 Tag Display | Yes | |
Convenience - File/Folder search with music playing (EZ File Search) | Yes | |
Convenience - File delete | Yes | |
Convenience - Fota | Yes | |
Convenience - Auto Music Play (Move&Play) | Yes/No | |
Convenience - Wireless Party Link | Yes | |
Set mobility - Handle | Yes | |
DJ FUNCTIONS | DJ Loop | Yes (App only) |
DJ PAD | Yes | |
DJ scratcher | Yes (App only) | |
Multi Juke box | Yes | |
Sampler Creator | Yes (App only) | |
Auto DJ | Yes | |
KARAOKE | Echo Mode | Yes |
Vocal Effects | Yes | |
Voice canceller | Yes | |
Key changer | Yes | |
TV SOUND | Control with your TV Remote - Vol + , - , Mute | Yes |
Sound Sync - Bluetooth (LG TV) | Yes | |
Sound Sync - Optical | Yes | |
Automatic Power on/off - Bluetooth (LG TV) | Yes | |
Automatic Power on/off - Optical | Yes | |
REMOTE COMMANDER & ACCESSORY | Remote Control Unit - Unit | Yes |
Remote Control Unit - Model name | MA2 | |
Remote Control Unit - Number of Key | 40 (Option 9) | |
Remote Control Unit - Battery | AAA x 2 | |
Instruction Manual - Simple | Yes | |
Warranty Card | Yes | |
DAB+ Antenna | Yes | |
Carton Box Type | Tip on | |
Power Cord Cable | Yes | |
SPEAKER | Spreaker - System | 2Way 4Speaker |
Spreaker - Tweeter Unit | 1"x2 | |
Speaker - Woofer Unit | 8"x2 | |
Speaker - Impedance (TW/Mid/Woofer) | 8Ω / 3Ω | |
DIMENSIONS | Main (W x H x D / mm) | 330 x 1056 x 368 |
Carton Size (W x H x D / mm) | 1140 x 487 x 396 | |
Main (Net Weight / Kg) | 22.9 | |
Gross Weight (Kg) | 26.8 | |
Container Quantity - 40ft (HQ) | 300 | |
Container Quantity - 40ft | 240 | |
Container Quantity - 20ft | 112 |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here