Brother Compact Laser All-in-One Printer – MFC-L2750DW
- Print up to 36 pages per minute‡
- Automatic duplex (2-sided) printing
- 250-sheet capacity paper tray
Additional Information
Product Description
The Brother MFC-L2750DW delivers full featured performance for busy home or small offices. The up to 50-sheet automatic document feeder helps save time with single-pass duplex (2-sided) copying and scanning, while offering multi-page copy, scan & fax. Its class leading print speeds of up to 36 pages per minute‡; provide increased efficiency. Wireless mobile device printing‡ and "touch to connect" printing and scanning with NFC‡ deliver added convenience. You can print-from and scan-to popular Cloud services‡ directly from the 2.7" color touchscreen and help save time by creating custom shortcuts for your most used features. The 250-sheet paper capacity helps improve efficiency with less refills and handles letter or legal sized paper. Comes with a 1-year limited warranty and free support for the life of your printer.
Main Features
Copy
Dimensions
Fax
General
Paper Handling
Power
Print
- Print more, wait less. Engineered for increased efficiency with class leading print speeds of up to 36 pages per minute‡.
- Dynamic features accommodate your evolving needs. The 250-sheet paper capacity helps improve efficiency with less refills and handles letter or legal sized paper.
- Engineered to deliver productivity. Helps save time with single-pass duplex (2-sided) copying and scanning via up to 50-sheet automatic document feeder, offering multi-page copy, scan & fax.
- Printing as mobile as you are. Print wirelessly from your desktop, laptop, smartphone and tablet‡. "Touch to connect" printing with NFC gives added convenience‡.
- Intuitive connection to the Cloud.Print-from and scan-to popular cloud services directly from the 2.7" color touchscreen including Dropbox, Google Drive™, Evernote, OneNote and more‡. Help save time by creating custom shortcuts right on the touchscreen for your most used features.
- Created to streamline your document workflow. Using the touchscreen, access Brother Cloud Apps: a free suite of innovative, cloud-based applications designed to meet your changing needs, including Scan to Office, which converts a hard copy document into an editable text file- Word, Excel, or PowerPoint‡.
- Loaded with cost saving features. Automatic duplex (2-sided) printing helps save on paper costs and toner save mode helps save on toner costs.
- Brother Genuine toner helps provide genuine savings. Brother Genuine super high-yield replacement toner delivers up to three times more prints and helps lower your printing costs‡.
- Dependable and durable design. Sturdy and robust construction ensures your printer will keep up with your busy schedule.
- At your side support. 1 Year Limited Warranty and free online, live chat or phone support for the life of your product.
Brother Cloud Apps‡ | Office Print, Scan to Mobile, Fax Forward to Cloud / Email, Easy Scan to E-mail |
Cloud Services (Web Connect)‡ | GOOGLE DRIVE™/GOOGLE DRIVE for Business, ONENOTE, BOX/BOX for Business, EVERNOTE®/EVERNOTE Business, ONEDRIVE/ONEDRIVE for Business, DROPBOX/DROPBOX for Business |
Mobile Device Compatibility‡ | AirPrint®, Brother iPrint&Scan, Wi-Fi Direct® |
Near Field Communications‡ | Yes |
One-Push Wireless Setup | Wi-Fi Protected Setup™ |
Optional Interface(s)‡ | NO |
Standard Interface(s) | Wireless 802.11 b/g/n, 10/100 Base-TX Ethernet, Hi-Speed USB 2.0 |
Standard Network Features† | Printing, Scanning, PC Fax Send/Receive |
Supported Network Protocols (IPv4) | APIPA (Auto IP), ARP, BOOTP, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Client and Server, HTTP/HTTPS Server, ICMP, IPP/IPPS, LLMNR Responder, LPR/LPD, mDNS, RARP, SMTP Client, SNMPv1/v2c/v3, TFTP Client and Server, Web Services (Print/Scan), WINS/NetBIOS Name Resolution |
Supported Network Protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, IPP/IPPS, SMTP Client, FTP Client and Server, SNMPv1/v2c/v3, HTTP/HTTPS Server, TFTP Client and Server, ICMPv6, Web Services (Print/Scan) |
Black Copy Speed (max. ppm) | 36 |
Copy Capability | Black and White |
Copy Resolution | 600 x 600 max. dpi |
Design Style | Flatbed |
Duplex Copying | Yes |
ID Copy | Yes |
N in 1 Functions | 2in1 / 4in1 |
Poster Function | No |
Reduction/Enlargement | 25%-400% |
Sorting Function | Yes |
Stand-Alone Copying | Yes |
Carton Dimensions (W" x D" x H") | 22.8" x 20.4" x 17.1" |
Carton Weight (lbs) | 32.2 |
Carton Weight (kg.) | 32.2 |
Unit Dimensions (W" x D" x H") | 16.1" x 15.7" x 12.5" |
Unit Weight (lbs) | 26.5 |
Auto Fax Receive Date/Time Header | Yes |
Broadcasting (Number of Locations) | 250 |
Call Waiting/Caller ID/Distinctive Ring Ready‡ | No/Yes/Yes |
Document Memory Backup | Yes |
Duplex Faxing | Yes |
External TAD Interface | Yes |
Fax Modem Speed | 33.6K bps |
Fax Page Memory‡ (max. pages) | 500 |
Faxing Capability | Black and White |
Fax/Telephone Switch | Yes |
Out-of-Paper Reception | Yes |
PC Fax Capability (Send/Receive)‡ | Yes |
Quick Scan/Memory Transmission‡ (approx. sec./page) | 2.5 |
Total Auto Dial Locations | 200 |
LCD Back-lit | Yes |
LCD Display | 2.7" Color Touchscreen |
Maximum Monthly Duty Cycle‡ | 15,000 printed pages |
Optional Memory | NO |
Recommended Monthly Print Volume‡ | Up to 2,000 pages |
Standard Memory (MB) | 256 |
Toner Save Mode | Yes |
Automatic Document Feeder Capacity (max. pages‡) | 50 |
Duplex Printing Capability | Yes |
Manual Feed Capacity‡ (sheets) | 1 |
Maximum Automatic Document Feeder Capacity‡ | 50 |
Maximum Input for ADF (Width/Height) | 8.5"/14" |
Media Type | Plain, Envelopes (#10), Bond, Envelopes, Labels |
Minimum Input for ADF (Width/Height) | 4.1"/5.8" |
Output Paper Capacity (sheets) | 100 |
Paper Handling Size - Manual Feed | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelope, Custom Sizes (3.0-8.5" (w), 5.0-14” (l)) |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, B5 |
Recommended Paper Brands | Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Avery Laser Label #5160 |
Sheet Weight - Manual Feed (Min/Max) | 16-61 lbs. (bond) |
Sheet Weight - Paper Tray (Min/Max) | 16-43 lbs. (bond) |
Standard Paper Input Capacity‡ (sheets) | 250 |
ENERGY STAR® Certified | Yes |
EPEAT® Registered | Silver |
Operating Environment: Humidity | 20-80% (w/out condensation) |
Operating Environment: Temperature | 50-90°F |
Power Consumption - Power Off/Deep Sleep/Ready/Copying | 0.02W/1.2W/43.5W/490W |
Power Consumption - Power Off/Deep Sleep/Sleep/Ready/Printing | 0.02W/1.2W/43.5W/450W |
Power Source | AC 120V 50/60Hz |
Black ISO-Based Max Print Speed ‡ (ppm) | 36 |
Consumable Type | Toner Cartridge and Drum |
Duplex Printing Standard | Yes (default) |
Emulation(s) | BR-Script3‡, GDI, PCL6 (PCL XL Class 3.0), PDF Version 1.7 |
Print Resolution (max. dpi) | 2400 x 600 dpi class |
Print Technology | B/W Laser |
Printer Driver Compatibility‡ | Windows, macOS®, Linux |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here