Cirio Olio Extra Vergine Di Oliva Classico Virgin Olive Oil – 1L
Additional Information
Product Description
Superior category Extra Virgin Olive Oil obtained directly from olives and solely by mechanical means.
Specifications
Neck size | 30.1 x 10.5 x 8.5 cm; 1 Kg |
---|---|
Unit | 1 bottle |
Brand | Cirio |
Producer | Cirio |
Item weight | 1 kg |
NUTRITIONAL VALUES
Nutritional values per 100 ml
Power | 882 KCal / 3378 kJ |
Fat | 91.30 g |
- of which saturated fatty acids | 13.00 g |
- polyunsaturated | 6.50 g |
- monounsaturated | 71.80 g |
Carbohydrates | 0.00 g |
- of which sugars | 0.00 g |
Proteins | 0.00 g |
salt | 0.00 g |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here