Haier 18000BTU Fixed Speed R410A Air Conditioner – HSU-18TFW2CN
Additional Information
Product Description
Features
- Self clean:This Function Prevents dust, allergens ,and other foreign contaminants from accumulating on the evaporator of the AC.
- Low Voltage :In Conditions where there is low voltage , the Haier AC increases the efficiency of the exchange heating mechanism for both the indoor and outdoor units stain on the Overall Ac system.
- Easy Installation :The back of the unit can be easily accessible you to save time and effort during installation
- 100 % copper
Capacity | 100% Cooling | Watts | 4950 | ||||||
Electrical Rating | Power Supply | Volt/Phase/Hz. | 230/Single/50 | ||||||
Power Input | 100% Cooling | Watts | 1495 | ||||||
Rated Current | 100% Cooling | A | 6.6 | ||||||
Performance | ISEER | W/W | 3.31 | ||||||
Energy Star | - | 2 | |||||||
Air circulation | CMH | 900 | |||||||
Moisture Removal | L/hr | 1.5 | |||||||
Refrigerant | R-22 / R-410 /R-32 | R410a | |||||||
Heat Exchanger | Copper / PFC | Copper | |||||||
Noise level | IDU Fan Speed (H / M / L) | dB(A) | 41/38/35/29 | ||||||
Operation | Panel Display | Advanced LED | |||||||
Remote Control | Remote with Fluorescent botton | ||||||||
Features | Auto Air Swing | 2-way | |||||||
Speed Setting | Cooling/Fan | 4/3 | |||||||
Width X Depth X Height | Indoor(mm) | 910/215/305 | |||||||
Refrigerant pipe (mm) | Outdoor(mm) | 860*345*550 | |||||||
Indoor | Kg | 11.5 | |||||||
Net Dimensions | Outdoor | Kg | 36 | ||||||
Net Weight | 36 | ||||||||
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here