Hisense Double Door Refregirator 227L Silver – RD-30WR4SAV
Additional Information
Product Description
Specifications
Product identification | |||
Description | Double door | ||
Type/appliance | Refrigerator | ||
FS (free standing) | FS | ||
Aesthetics | |||
Door profile ( F = flat / R = rounded / etc...) | R | ||
Handle (External/Metal/Integrated) | Optional | ||
Available colours | Stainless looking,Silver | ||
Basic features | |||
Voltage / frequency | 220~240 / 50-60Hz | ||
Gross capacity (fridge/ freezer) | l | 250L(8.8Cu.ft)/(68L(2.4Cu.ft)/182(6.4Cu.ft) | |
Net capacity(ISO15502) | l | 227(8.01Cu.ft) | |
Net capacity fridge compartment | l | 174(6.14Cu.ft) | |
Net capacity freezer compartment | l | 53(1.87Cu.ft) | |
Energy efficiency class | NA | ||
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | ST,T | ||
Freezer compartment star rating | 4 | ||
Energy consumption / year | kWh/year | NA | |
Energy consumption (ISO) per 24 h | kWh/24 h | 0.974 | |
Freezing capacity / 24 hours | kg/24 h | 3 | |
Max noise level | dB(A) | 45 | |
Max storage time by power failure Freezer | h | 8 | |
Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/43 | |
Foaming components (R141b / C-P) | PU/ | C-P | |
Certifications ( CE / ISO 9001/2 / LGA etc.) | CB | ||
Compressor Brand | Donper LU88PY1(Inverter) | ||
Key features | |||
Defrosting Fridge / Freezer | Automatic/Automatic | ||
Control system | E | ||
Frost Free | Yes | ||
Wind Air System | Multi-air flow system | ||
Control panel | |||
External control display | NO | ||
External control display with LCD | NO | ||
Temperature range (from>to) | °C | 0℃≤tm≤4℃,-18℃≤tf | |
Super Cooling (Fridge) | NO | ||
Super Freezing (Freezer) | NO | ||
Over temperature alarm | NO | ||
Holiday funtion | NO | ||
Adjustable thermostat (Y=Yes / N=No) | Y | ||
Control lamps (Y=Yes / N=No) | No | ||
Fridge compartment | |||
Fresh room: | |||
Number/type | n° | 1 | |
Shelves: | |||
Number/type | n° | 2 | |
Colour | |||
Wine rack nr. / type | No | ||
Crisper(s) : | |||
Number / colour | n° / - | 1/transpar | |
Crisper Cover(s) : | |||
Number / colour | n° / - | 1/transpar with humity control | |
Door: | |||
Storage rack(s) (Total) | n° / - | 2/big+2/ half-wide | |
Protection Rod(s) | n° | No | |
Butter and cheese compartment | No | ||
Inside colour | White | ||
Reversible door | Yes | ||
Lock | No | ||
Freezer compartment | |||
Drawer(s) | n° | No | |
Shelve(s) | n° | 1 | |
Door: | |||
Storage rack(s) (Total) | n° / - | 2 | |
Accessories | |||
Defrost water outlet | Y | ||
Deodorization | Yes | ||
Interior light | - | LED(Refrigerator room) | |
Ice cube tray(s) | n° | twist ice-maker | |
Eggs tray(s) / Total number of eggs | 2/ 12 Optional | ||
Adjustable feet (front / rear) | n° / n° | 2 / 0 | |
Castors (front / rear) | n° / n° | 0/2 | |
Base | No | ||
Lenght of cable/incl. plug | cm | 200 | |
Packing dimensions & loadability | |||
Unit dimensions ( W / D / H ) | mm | 550×605×1556(without handle ) 550×655.5×1556(with handle ) | |
Packing dimensions without handle (W / D / H) | mm | 580×627×1608(without handle) | |
Net weight | kg | 53 | |
Gross weight | kg | 58 |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here