HP LaserJet Pro M227FDW All-in-One Monochrome Laser Printer
Original price was: Rs.137,990.00.Rs.120,690.00Current price is: Rs.120,690.00.
Product features
Additional information
Warranty | 1 Year Direct To Manufacturer |
---|
Additional Information
Product Description
Features
- Print, Scan, Copy, Fax
- Print Resolution: 1200 x 1200 dpi
- Maximum Print Size: 8.5 x 14"
- Print Speed: 30 ppm (Simplex)
Able to easily fit into smaller workspaces, the LaserJet Pro M227fdw All-in-One Monochrome Laser Printer from HP still manages to deliver outstanding speed as well as a multi-functional design that incorporates printing, scanning, copying, and faxing into a single unit. It will help your office deliver sharp documents with its 1200 x 1200 dpi ble to easily fit into smaller workspaces, the LaserJet Pro M227fdw All-in-One Monochrome Laser Printer from HP still manages to deliver outstanding speed as well as a multi-functional design that incorporates printing, scanning, copying, and faxing into a single unit. It will help your office deliver sharp documents with its 1200 x 1200 dpi resolution and can work quickly and efficiently at up to 30 ppm in simplex. Automatic duplex printing is also available at up to 18 ipm and the printer has built-in Wi-Fi connectivity and NFC for various mobile printing protocols, including tap-to-print.
Specification
- Printer
Printing Technology | Laser |
Maximum Resolution | 1200 x 1200 dpi |
Print Speed | Simplex: 30 ppm Duplex: 18 ipm |
First Print Out Speed | 6.7 seconds |
Duplex Printing | Yes |
Ink Palette | Black |
Ink Cartridge Configuration | 1 individual cartridge |
Duty Cycle | Monthly: 30,000 pages Recommended Monthly Volume: 250-2500 pages |
Printer Language | PCL 6 PCL 5c PS PCLmS PDF URF PWG |
- Scanner
Type | Flatbed ADF |
Image Sensor | CIS |
Optical Resolution | Flatbed: 600 dpi color / 1200 dpi monochrome ADF: 300 dpi |
Hardware Resolution | Flatbed: 600 x 600 dpi color / 1200 x 1200 dpi monochrome ADF: 300 x 300 dpi |
Scan Speed | 15 ppm |
Color Depth | 24-bit |
Grayscale Tones | 256 |
Duplex Scanning | No |
Maximum Scan Size | Flatbed: 8.5 x 11.7" / 21.6 x 29.7 cm ADF: 8.5 x 14.0" / 21.6 x 35.6 cm |
Scan File Format | JPG RAW (BMP) PNG TIFF PDF |
- Copier
Copy Resolution | 600 x 600 dpi |
Copy Speed | Simplex: 30 cpm Duplex: 18 cpm |
Number of Copies | Up to 99 |
Reduction/Enlargement | 25-400% |
Duplex Copying | Yes (printing only) |
Maximum Copy Size | 8.5 x 14.0" / 21.6 x 35.6 cm |
- Fax
Modem Speed | 33.6 kbps |
Transmission Speed | 3 sec/page |
Fax Resolution | Super-Fine: 300 x 300 dpi Standard: 203 x 98 dpi |
Max Size | 8.5 x 14.0" / 21.6 x 35.6 cm |
Fax Memory | 1000 pages |
Speed Dialing | 120 numbers |
Fax Broadcasting | 119 locations |
- Media Handling
Paper Handling | Input Tray Priority Tray Automatic Document Feeder Output Tray |
Paper Sizes | Input Tray: 3.0 x 5.0" to 8.5 x 14.0" / 7.6 x 12.7 cm to 21.6 x 35.6 cm Priority Tray: 3.0 x 5.0" to 8.5 x 14.0" / 7.6 x 12.7 cm to 21.6 x 35.6 cm ADF: 5.8 x 8.3" to 8.5 x 14.0" / 14.9 x 21.0 cm to 21.6 x 35.6 cm |
Paper Weight | Input Tray: 16-43 lb / 60-163 gsm Priority Tray: 16-43 lb / 60-163 gsm ADF: 18.5-24 lb / 70-90 gsm |
Paper Capacity | Input Tray: 250 sheets Priority Tray: 10 sheets ADF: 35 sheets Output Tray: 150 sheets |
- Connectivity
Interface | USB 2.0 Ethernet 2 x RJ11 Wi-Fi NFC |
Direct Printing | USB port Wi-Fi Direct NFC Touch-to-Print HP ePrint Apple AirPrint Google Cloud Print 2.0 |
Processor | 800 MHz |
Memory | 256 MB |
Hard Drive | None |
Compatible Operating Systems | Windows Mac OS X, macOS Linux UNIX |
- Physical
Control Panel | 2.7" / 6.9 cm touchscreen LCD Keypad |
Acoustic Noise | Pressure Emissions Printing: 52 dB(A) Scanning: 44 dB(A) Copying: 51 dB(A) Ready: 16 dB(A) Power Emissions Printing: 6.6 B(A) Scanning: 5.7 B(A) Copying: 6.5 B(A) Ready: 2.8 B(A) |
Power Requirements | 110-127 VAC, 50/60 Hz, 5.9 A |
Power Consumption | Maximum: 475 W Ready: 4.5 W Sleep: 1 W Auto-Off/Auto-On: 0.1 W Auto-Off/Manual-On: 0.05 W Off: 0.05 W |
Typical Power Consumption | 0.9 kWh/week |
Operating Conditions | Temperature: 59 to 90.5°F / 15 to 32.5°C Humidity: 10 to 80% Recommended Temperature: 63.5 to 77°F / 17.5 to 25°C Recommended Humidity: 30 to 70% |
Storage Conditions | Temperature: -4 to 140°F / -20 to 60°C Humidity: 10 to 90% |
Dimensions (WxDxH) | 15.9 x 16.0 x 12.3" / 40.3 x 40.7 x 31.2 cm Maximum: 15.9 x 24.6 x 17.9" / 40.3 x 62.4 x 45.6 cm |
Weight | 20.7 lb / 9.4 kg |
- Packaging Info
Package Weight | 29 lb |
Box Dimensions (LxWxH) | 19.5 x 19.4 x 15.5" |
Have one to sell? Click Here