Landsail LS388 – 235/45ZR18 – 98W XL Performance Touring Tyre


The LS388’s advanced compounding is formulated to help you save fuel with every mile you travel, while the tread design works to keep you stable and comfortable as the miles pile up.

Additional Information

Product Description

Fuel saving tread compound

The LS388’s advanced tread compound reduces rolling resistance, which helps boost your vehicle’s fuel efficiency. And when you do that, you reduce exhaust emissions, too. You help save the environment while you save energy.

Wet grip groove design

Four wide longitudinal grooves channel road water, while lateral grooves work to direct it out from under the tire.

High stability centering rib

The solid rib in the centre of the tire ensures straight-line driving stability.

Quiet-ride pitch alignment

Optimized tread pitch width and alignment quiet resonance and the road noise it creates.

See the chart below to view all sizes.

Size LS Weight Kg
165/60R14 75H 6.29
165/60R14 75T 6.29
165/65R13 77H 6.37
165/65R13 77T 6.37
165/65R14 79H 6.42
165/65R14 79T 6.42
165/70R13 79H 6.26
165/70R13 79T 6.26
165/70R14 81H 6.65
165/70R14 81T 6.65
175/60R15 81H 7.30
175/65R14 82H 6.82
175/65R14 82T 6.82
175/65R15 84H 7.52
175/65R15 84T 7.52
175/70R13 82H 6.91
175/70R13 82T 6.91
175/70R14 88H 7.21
175/70R14 88T 7.21
185/60R14 82H 7.18
185/60R15 84H 7.77
185/65R14 86H 7.28
185/65R14 86T 7.28
185/65R15 88H 8.02
185/65R15 88T 8.02
195/40R17 81W 8.11
195/45R15 78V 7.66
195/50R15 82H 7.85
195/50R15 82V 7.85
195/50R15 82V 7.85
195/50R16 84H 8.41
195/50R16 84V 8.41
195/55R15 85V 8.18
195/55R15 85V 8.18
195/55R16 91W 8.65
195/55R16 91W 8.65
195/60R14 86H 7.31
195/60R15 88H 8.30
195/60R15 88V 8.30
195/65R15 91H 8.65
195/65R15 91V 8.65
195/70R14 91T 8.53
205/45R17 88W XL 8.80
205/50ZR16 87W 8.75
205/55R16 91W 9.18
205/55R16 91W 9.18
205/55R16 94W 9.18
205/60R15 91V 8.98
205/60R16 92H 9.12
205/60R16 92V 9.12
205/65R15 94H 9.47
205/65R16 95V 9.75
205/70R14 98H 9.49
205/70R16 98H 11.10
215/45ZR17 91W XL 9.09
215/50ZR17 95W 9.92
215/55R17 98W 10.42
215/55ZR16 97W XL 9.71
215/60R16 95H 10.15
215/60R16 95V 10.15
215/60R17 100H XL 11.28
215/60R17 100V XL 11.28
215/60ZR17 100W XL 11.28
215/65R16 98H 10.57
215/70R15 98H 10.54
225/40ZR18 92W XL 9.58
225/45ZR17 94W 9.55
225/45ZR18 95W 9.89
225/50R16 92W 9.61
225/50ZR17 98W 10.55
225/50ZR18 99W 11.43
225/55R16 99W 10.51
225/55ZR16 99W XL 10.51
225/55ZR17 101W 11.57
225/55ZR18 102W 11.96
225/60R16 98H 10.79
225/60R16 98H 10.79
225/60R18 104V 12.30
235/45ZR18 98W XL 11.15
235/55ZR17 103W XL 11.99
235/60R17 105H 13.05
245/45ZR18 100W 11.81
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here

You may also like…