LG 65 Inch 4K Smart UHD LED TV – 65UN7300PTC
Original price was: Rs.553,999.00.Rs.499,990.00Current price is: Rs.499,990.00.
- Real 4K Display
- AI ThinQ™ w/ Built-in Google Assistant & Alexa, Apple Airplay 2 & Homekit
- Filmmaker Mode, HDR 10 Pro & HLG Pro
- Gaming: Low Input Lag & HGiG Profile
- Sports Alert & Bluetooth Surround Ready
- WebOS w/ Unlimited OTT App Support
Additional Information
Product Description
Specifications
Model | LG | LG UN7300 65" UHD 4K TV |
Key Features | Feature 1 | Quad Core Processor 4K |
Feature 2 | FILMMAKER MODE™ | |
Feature 3 | Ultra Surround Sound | |
Feature 4 | HDR 10 Pro & HLG Pro | |
Feature 5 | Sport Alert | |
Feature 6 | ThinQ AI | |
Display Type | Screen Type | 4K UHD |
Screen Size (inch) | 65" | |
Resolution | 3,840 x 2,160 | |
BLU Type | Direct | |
TruMotion / Refresh Rate | Refresh Rate 50Hz | |
Picture Quality | Processor | Quad Core Processor 4K |
Image Enhancing | Image Enhancing | |
HDR | Active HDR | |
HDR10 Pro (RF / HDMI / CP / USB) | RF / HDMI / CP / USB (4K/2K) | |
HLG (RF / HDMI / CP / USB) | RF / HDMI / CP / USB (4K/2K) | |
FILMMAKER MODE ™ | Yes | |
HDR Effect | Yes (4K/2K) | |
Dynamic Tone Mapping / Pro | HDR Dynamic Tone Mapping | |
Dimming Algorithm | LG Local Contrast | |
Upscaler | 4K Upscaler | |
HEVC (Video Decoder) | 4K@60P, 10bit | |
VP9 (Video Decoder) | 4K@60P, 10bit | |
AV1 | 4K@60p, 10bit | |
HGIG Mode | Yes | |
Instant Game Response (VRR/ALLM) | ALLM | |
Picture Mode | 10 modes (Vivid, Standard, Eco, Cinema, Sports, Game, HDR Effect, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | |
Sound Quality | Speaker (Sound Output) | 20 W (10W per Channel) |
Channel | 2.0 ch | |
Direction | Down Firing | |
Simultaneous Audio Output | Yes | |
AI Sound / Pro | AI Sound | |
AI Acoustic Tuning | Yes | |
Surround mode | Ultra Surround | |
Clear Voice | Clear Voice III | |
Bluetooth Surround Ready | Yes (Required Bluetooth) | |
LG Sound Sync | Yes (Required Bluetooth) | |
Sound Share | Yes | |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | |
AI | ThinQ | Yes (Required Bluetooth) |
Intelligent Voice Recognition | Yes (2.0ch) | |
Speech to Text | Yes (Required Bluetooth) | |
LG Voice Search | Yes (Required Bluetooth) | |
Google Assistant | Yes | |
AI Recommendation | Yes | |
Intelligent Edit | Yes | |
Home Dashboard | Yes | |
Auto Device Detection (Magic Remote Control) | Yes | |
Smart Speaker Compatible | Yes | |
Google Home Connection | Yes | |
Mobile Connectivity | Yes | |
Screen Share | Yes | |
LG TV Plus App | Yes | |
ThinQ App | Yes | |
Smart Feature | Operating System (OS) | webOS Smart TV |
Number of CPUs | Quad | |
Quick Access | Yes | |
Universal Control | Yes (Magic Remote Controller) | |
360° VR Play | Yes | |
Related Content Search | Yes | |
LG Store | Yes | |
DIAL | Yes | |
Web Browser | Yes | |
Music Player | Yes | |
TV On With Mobile | Yes | |
Wi-Fi TV On | Yes | |
Bluetooth Low Energy On | Yes (Required Bluetooth) | |
Network File Browser | Yes | |
Block access to harmful site | Yes | |
Live Plus (ACR-based Bilateral Service) | webOS5.0 | |
Sports Alert | Yes | |
Music Discovery | Yes | |
Broadcasting System | Digital TV Reception(Terrestrial,Cable,Satellite) | Yes |
Terrestrial | DVB-T2 | |
Cable | DVB-C (VH Only) | |
Analog TV Reception | Yes | |
Data Broadcasting (Country Spec) | HbbTV (Australia, New Zealand, Singapore, Malaysia, Vietnam) | |
Connectivity | HDMI | 1 (Rear) / 2 (Side) |
Version | HDMI 2.0 | |
Simplink (HDMI CEC) | Yes | |
eARC / ARC (Audio Return Channel) | ARC (HDMI 2) | |
USB | 1 (Rear) / 1 (Side) | |
LAN | Yes (Rear) | |
Component | Yes (Rear, Component in/AV in common) | |
Composite In (AV) | Yes (Rear, Component in/AV in common) | |
RF In | 1 (RF) | |
SPDIF (Optical Digital Audio Out) | Yes (Rear) | |
Wifi | Yes (802.11ac) | |
Bluetooth | Yes (V5.0) | |
Power | Power Supply | AC 100~240V 50-60Hz |
Standby Power Consumption | 0.5W↓ | |
Power Consumption (W) | 125 | |
Energy Saving Mode | Yes | |
Illuminance Green sensor | Yes | |
Energy Standard | Yes | |
ENERGY STAR® Qualified (Ticks) | 4 | |
Estimated Annual Operating Cost ($) | 62 | |
Estimated Annual Electricity Use (kWh) | 228 | |
Weight / Dimensions | Weight without Stand (kg) | 21.3 |
Weight with Stand (kg) | 21.6 | |
Size without Stand (WxHxD mm) | 1463 x 850 x 87.8 | |
Size with Stand (WxHxD mm) | 1463 x 910 x 271 |
Have one to sell? Click Here