Nesquik Strawberry Milkshake Mix 300g
Additional Information
Product Description
Strawberry flavour mix with added vitamins and minerals for milk. NUTRI-START Enjoy Nesquik® as part of a healthy, family breakfast and balanced diet and lifestyle. Vitamin C & Thiamin help the nervous system to function. Vitamin D, calcium and phosphorus are needed for normal growth and development of bones. Iron & Zinc help cognitive functions such as memory and concentration. from semi skimmed milk.
Free From: Artificial Colours, Artificial Flavours, Artificial Preservatives, Artificial Sweeteners.
Ingredients
Sugar , Maltodextrin , Natural Flavourings , Natural Colour (Beetroot Red) , Vitamins (C, Thiamin, D) , Minerals (Iron, Zinc) .
Nutritional Values
Typical values | Per 100ml** | Per glass** |
---|---|---|
Energy kJ | 318 | 634 |
kcal | 75 | 150 |
Fat g | 1.8 | 3.5 |
of which: saturates g | 1.1 | 2.2 |
Carbohydrate g | 11.2 | 22.4 |
of which: sugars g | 9.9 | 19.9 |
Fibre g | 0.0 | 0.0 |
Protein g | 3.6 | 7.3 |
Salt g | 0.11 | 0.23 |
Vitamins and Minerals | ||
Vitamin C mg | 9.2 | 18 |
Thiamin mg | 0.08 | 0.17 |
Vitamin D µg | 0.77 | 1.5 |
Calcium mg | 125 | 249 |
Phosphorus mg | 98.0 | 196 |
Iron mg | 1.1 | 2.2 |
Zinc mg | 0.8 | 1.6 |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||
**One glass (13g+200ml semi-skimmed milk); used as basis for per 100ml | ||
Makes 38 glasses |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here