Panasonic 30000 BTU Tropical Deluxe Cooling Single Split Air Conditioner – CS-PV30TKF-5
Additional Information
Product Description
Specifications
Cooling Capacity | Btu/h | 28,500(T1) / 24,600(T3) | |
---|---|---|---|
kW | 8.35(T1) / 7.21(T3) | ||
EER | Btu/hW | 2.99(T1) / 2.17(T3) | |
Elecrical Data | Voltage | V | 230(T1 / T3) |
Runnning Current | A | 13.0(T1) / 15.3(T3) | |
Power Input | W | 2,790(T1) / 3,330(T3) | |
Moisture Removal | L/h | 1.5(T1 / T3) | |
Air Circulation (Indoor/Hi) | m³/min | 23.0(T1 / T3) | |
Dimensions / Indoor (Outdoor) | Height | mm | 302(T1) / 750(T3) |
Width | mm | 1102(T1) / 875(T3) | |
Depth | mm | 244(T1) / 345(T3) | |
Net Weight / Indoor (Outdoor) | kg | 13(T1) / 56(T3) | |
Refrigerant Pipe Diameter | Liquid Side | mm | ø 6.35(T1 / T3) |
inch | 1/4"(T1 / T3) | ||
Gas Side | mm | ø 15.88(T1 / T3) | |
inch | 5/8"(T1 / T3) | ||
Pipe Extension | Chargeless Pipe Length | m | 7.5(T1 / T3) |
Pipe Length Range | m | 3(T1) / 30(T3) | |
Maximum Height Difference | m | 20(T1 / T3) | |
Power Supply | Indoor(T1 / T3) | ||
Operating Temperature Range (Ambient) | +16°C to 52°C(T1 / T3) |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here