Panasonic 3D Smart Blu-ray Home Theater System – SC-BTT405
- Up to 600W of Total Power
- Bluetooth with NFC Music Streaming
Additional Information
Product Description
The Panasonic SC-BTT405 5.1-Channel 3D Smart Blu-ray Home Theater System delivers high-quality audio and video performance. The system produces up to 600W of total power and includes a 6.5" 100W powered subwoofer. Bluetooth with NFC is built-in for wireless audio streaming from other Bluetooth-enabled devices like smartphones, tablets, and computers. Ethernet connectivity is also on-board, which allows you to access premium streaming services and Internet apps. This system also decodes high-resolution audio formats like DolbyTrueHD and DTS-HD for an immersive surround sound experience.
Specifications
PLAYABLE DISCS | BD-ROM | FULL HD 3D/ BD-Video | yes |
---|---|---|---|
BD-RE/ BD-RE DL (Ver.3) | JPEG/ MPO | yes | |
BD-R/ BD-R DL (Ver.2) | Xvid/ MKV | yes | |
DVD | DVD-Video | yes | |
DVD-R*1/ DVD-R DL*1/ DVD-RW*1 | DVD-Video/ DVD Video Recording | yes | |
AVCHD/ Xvid/ MKV | yes/ yes*/ yes* (*DVD-R/ DVD-R DL) | ||
FLAC/ WAV/ WMA/ AAC/ MP3 | yes (DVD-R/ DVD-R DL) | ||
JPEG/ MPO | yes (DVD-R/ DVD-R DL) | ||
+R*1/ +R DL*1/ +RW*1 | Video/ AVCHD | yes | |
CD, CD-R/ -RW | CD-DA | yes | |
Xvid/ MKV | yes (CD-R/ -RW) | ||
FLAC/ WAV/ WMA/ AAC/ MP3 | yes (CD-R/ -RW) | ||
JPEG/ MPO | yes (CD-R/ -RW) | ||
AUDIO SYSTEM | Output Channel | 5.1ch | |
Power Output - Home Theater Mode (RMS) | Total Power | 600W | |
Front | 100W/ch (1kHz, 4ohms, 30% THD) | ||
Center | 100W (1kHz, 4ohms, 30% THD) | ||
Surround | 100W/ch (1kHz, 4ohms, 30% THD) | ||
Subwoofer | 100W (55Hz, 4ohms, 30% THD) | ||
Dolby® Digital | yes | ||
Dolby® Digital Plus/ Dolby TrueHD | yes | ||
Dolby® Pro Logic II | yes | ||
DTS-HD™ Master Audio Essential/ DTS-HD™ High Resolution Audio | yes | ||
USB | Slot | yes | |
Front | For Playback | ||
USB Standard | USB 2.0 High Speed | ||
Playback | FLAC/ WAV/ WMA/ AAC/ MP3 | yes | |
Xvid/ MKV/ MP4/ MPEG-2 | yes | ||
JPEG/ MPO | yes | ||
HIGH QUALITY PICTURE | Full HD Up Sampling | yes | |
1080/24p Playback | yes*2 | ||
1080p Up-Conversion with HDMI | yes | ||
Deep Color | yes | ||
x.v.Color | yes*3 | ||
HIGH QUALITY SOUND | Powerful Bass-reflex Subwoofer | yes | |
EQ/ Center Focus/ Subwoofer Level | yes | ||
EASY OPERATION | Smartphone Remote Control | yes*4*5 | |
Multi-User Mode/ Stylish GUI/ Wallpaper | yes | ||
Selectable Speaker Layout (Front Speaker Layout) | yes | ||
ARC | yes*6 | ||
Easy Settings | yes | ||
NETWORKING | Internet Apps | yes*7 (Simple) | |
Panasonic Music Streaming App | yes*5 | ||
Bluetooth® Wireless Technology | yes | ||
NFC (One-Touch Connection) | yes*8 | ||
Wireless LAN System | Capable with Optional Adaptor*9 | ||
Network Drive Access | yes | ||
External HDD Playback | yes*10 | ||
BD-Live™ | yes*11 | ||
SPEAKER SYSTEM | Front | Configuration | 2-way 2 speakers, Bass-reflex |
Speaker Unit [Approx.] | Full Range: 6.5 cm Cone Type | ||
Speaker Unit [Approx.] | Super Tweeter: Piezo Type | ||
Center | Configuration | 2-way 3 speakers, Bass-reflex | |
Speaker Unit [Approx.] | Full Range: 6.5 cm Cone Type | ||
Speaker Unit [Approx.] | Super Tweeter: Piezo Type x 2 | ||
Surround | Configuration | 2-way 2 speakers, Bass-reflex | |
Speaker Unit [Approx.] | Full Range: 6.5 cm Cone Type | ||
Speaker Unit [Approx.] | Super Tweeter: Piezo Type | ||
Subwoofer | Configuration | 1-way 1 speaker, Bass-reflex | |
Speaker Unit [Approx.] | Woofer: 16 cm Cone Type | ||
TERMINAL | HDMI Output | yes | |
Video Output | - | ||
HDMI Input | - | ||
Digital Audio Input | yes | ||
Music Port | - | ||
Analog Audio Input (AUX) | Pin Jack | yes | |
LAN (Ethernet) Terminal | yes (for BD-LiveTM*11, Internet Apps (Simple)*7 and Firmware Update) | ||
OTHERS | Video System | PAL/ NTSC | |
Power Supply | AC 220-240V, 50/60Hz | ||
Power Consumption | Normal Use [Approx.] | 64W | |
Standby [Approx.] | 0.5W | ||
Band/ Station Presets | FM/ 30 | ||
HDMI Cable Included | yes | ||
DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) [Approx.] | 430 x 55 x 322 mm |
Weight [Approx.] | 2.6 kg | ||
Front Speaker | Dimensions (W x H x D) [Approx.] | 83 x 141 x 75 mm | |
Weight [Approx.] | 0.5 kg | ||
Center Speaker | Dimensions (W x H x D) [Approx.] | 304 x 87 x 77 mm | |
Weight [Approx.] | 0.7 kg | ||
Surround Speaker | Dimensions (W x H x D) [Approx.] | 83 x 141 x 75 mm | |
Weight [Approx.] | 0.5 kg | ||
Subwoofer | Dimensions (W x H x D) [Approx.] | 156 x 290 x 263 mm | |
Weight [Approx.] | 3.4 kg | ||
NOTE | *1 Discs recorded and finalized on recording devices. | ||
NOTE | *2 For BD-ROM/ BD-R and DVD-Video via HDMI. | ||
NOTE | *3 This function is effective only when reproducing AVCHD data recorded with x.v.Color technology. The function cannot be used with BD-ROM or DVD-ROM discs. HDMI connection is required. | ||
NOTE | *4 Requires the device with the App installed and the home theater to be connected to the same home network. | ||
NOTE | *5 Download on the App Store. Download on Google Play™. | ||
NOTE | *6 ARC compatible TV is required. | ||
NOTE | *7 Requires broadband Internet service. | ||
NOTE | *8 To use NFC without downloading App, an OS Version 4.1 or later Android™ device is requrired. The installation of the Panasonic Music Streaming App allows use of an Android smartphone or tablet with the NFC function and OS Version 4.1 or earlier. | ||
NOTE | *9 With the purchase of Wireless LAN Adaptor DY-WL5. | ||
NOTE | *10 The external HDD with capacities of 2TB or less in processing NTFS/ FAT32 data is supported. Playback is not possible with some external hard disk drives. | ||
NOTE | *11 To enjoy content, you will need to insert a USB flash drive (1GB or more of free space/ sold separately). Requires broadband Internet service. | ||
NOTE | *12 Full assembly with stand base. | ||
NOTE | Playability may vary depending on the contents, discs and quality of the recording. For content recorded disc for your personal use. | ||
NOTE | Specifications are subject to change without notice. | ||
TRADEMARK NOTICE | Blu-ray Disc™, Blu-ray™ and the logos are trademarks of the Blu-ray Disc Association. | ||
TRADEMARK NOTICE | "AVCHD" and the "AVCHD" logo are trademarks of Panasonic Corporation and Sony Corporation. | ||
TRADEMARK NOTICE | The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. | ||
TRADEMARK NOTICE | Dolby and the double-D symbol are registered trademarks of Dolby Laboratories. | ||
TRADEMARK NOTICE | DTS, DTS-HD, the Symbol & DTS and the Symbol together are registered trademarks, and DTS-HD Master Audio is a trademark of DTS, Inc. | ||
TRADEMARK NOTICE | MPEG Layer-3 audio coding technology licensed from Fraunhofer IIS and Thomson. | ||
TRADEMARK NOTICE | Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. | ||
TRADEMARK NOTICE | "Google Play" and "Android" are trademarks of Google Inc. | ||
TRADEMARK NOTICE | HDMI, the HDMI Logo, and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC in the United States and other countries. |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here