Samsung 27 Inch Curved LED Monitor LC27F591FDWXND
Additional Information
Product Description
Features
Discover a truly immersive viewing experience with the Samsung monitor curved more deeply than any other. Wrapping around your field of vision like your local iMax theatre screen, the 1800R screen — with its 1800 mm radius of arc for greater curvature — creates a wider field of view, enhances depth perception, and minimises peripheral distractions to draw you deeper in to your content. So whether it is an online movie, a favourite TV show, or a pulse-racing game, Samsung’s deeper screen curve will fully immerse you in all your multi-media content.
- Brightness 250cd/m²
- VA 178°/178°
- Flicker-Free
- 1920 x 1080 Resolution
- HDMI / D-Sub
Model Code | LC27F591FDWXND | |
Attribute | Value | |
Display | Screen Size (Inch) | 27 |
Screen Size (cm) | 68.6 | |
Screen Size (Class) | 27 | |
Flat / Curved | Curved | |
Screen Curvature | 1800R | |
Aspect Ratio | 16:09 | |
Panel Type | VA | |
Brightness (Typical) | 250cd/m2 | |
Brightness (Min) | 200cd/m2 | |
Contrast Ratio Static | 3000:01:00 | |
Dynamic Contrast Ratio | Mega ? DCR | |
Resolution | 1920x1080 | |
Response Time | 4(GtG) ms | |
Viewing Angle (H/V) | 178?/178? | |
Color Support | 16.7M | |
sRGB Coverage | 119.30% | |
General Feature | Samsung MagicBright | Yes |
Samsung MagicUpscale | Yes | |
Eco Saving Plus | Yes | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Active Crystal Color | Yes | |
Game Mode | Yes | |
Image Size | Yes | |
Easy Setting Box | Yes | |
OS Compatibility | Windows, Mac | |
Windows Certification | Windows10.0 | |
FreeSync | Yes | |
Interface | Wireless Display | No |
D-Sub | 1 EA | |
DVI | No | |
Dual Link DVI | No | |
Display Port | 1 EA | |
Mini-Display Port | No | |
HDMI | 1 EA | |
USB Display | No | |
Audio In | 1 EA | |
Headphone | 1 EA | |
USB Hub | No | |
Audio | Speaker | Yes |
Operation Conditions | Temperature | 10~ 40 ? |
Humidity | 10 ~ 80(non-condensing) % | |
Design | Color | Silver |
Stand Type | Simple | |
Tilt | -2-20? (?2?) | |
Eco | Mercury Content | 0.0 mg |
Lead Presence | Yes | |
Power | Power Supply | 14V/3.22A |
Power Consumption (Max) | 45 W | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 614.2x457.3x270.4 mm |
Set Dimension without Stand (WxHxD) | 614.2x362.9x142.9 mm | |
Package Dimension (WxHxD) | 695x435x135 mm | |
Weight | Set Weight with Stand | 4.4 kg |
Set Weight without Stand | 3.5 kg | |
Package Weight | 6.1 kg | |
Accessory | Power Cable | Yes |
Power Cable Length | 1.5 m | |
HDMI Cable | Yes | |
Quick Setup Guide | Yes |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here