Samsung Aura Black Color Galaxy Note10+ Mobile Phone With 256GB, 12GB RAM
- 196g, 7.9mm thickness
- 256GB/512GB storage, microSD slot
- 6.8Inch display
- 12GB RAM
- 12MB Camera
- 4300mAh
Product features
Additional information
Warranty | 1 Year Warranty |
---|---|
Color | Aura Black |
Additional Information
Product Description
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
LAUNCH | Announced | 2019, August |
Status | Available. Released 2019, August | |
BODY | Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
Weight | 196 g (6.91 oz) | |
Build | Front/back glass (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus (Bluetooth integration, accelerometer, gyro) | ||
DISPLAY | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ Always-on display | ||
PLATFORM | OS | Android 9.0 (Pie); One UI |
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | |
MEMORY | Card slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
MAIN CAMERA | Quad | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm, Super Steady video TOF 3D VGA camera |
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR | |
Video | 2160p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound Tuned by AKG | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation | ||
BATTERY | Non-removable Li-Ion 4300 mAh battery | |
Charging | Fast battery charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W | |
MISC | Colors | Aura Glow, Aura White, Aura Black, Aura Blue |
Models | SM-N975F, SM-N975U, SM-N9750, SM-N975U1, SM-N975W, SM-N975N | |
SAR | 0.35 W/kg (head) 0.70 W/kg (body) | |
SAR EU | 0.19 W/kg (head) 1.40 W/kg (body) | |
TESTS | Performance | Basemark OS II: 4544 / Basemark OS II 2.0: 4841 Basemark X: 45007 |
Display | Contrast ratio: infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 73dB / Ring 86dB | |
Audio quality | Noise -94.0dB / Crosstalk -95.1dB | |
Battery life |
Endurance rating 107h |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here