Sony Bravia 40″ Smart Full HD LED TV (KLV-40W652D)
Additional Information
Product Description
DIMENSIONS AND WEIGHT | ||
Screen Size (inch, measured diagonally) | 40" (40.0") | |
Screen Size (cm, measured diagonally) | 101.6 cm | |
Dimension of TV without Stand (W x H x D) | Approx. 924x549x66 mm | |
Dimension of TV with Stand (W x H x D) | Approx. 924x589x212 mm | |
Dimension of Package Carton (W x H x D) | Approx. 1017 x 662 x 163 mm | |
Stand Width | Approx. 631 mm | |
Weight of Package Carton (Gross) | Approx. 11 kg | |
CONNECTIVITY | ||
Ethernet inputs | 1 (Bottom) | |
Smartphone connectivity | Screen mirroring(Miracast™) | |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Bottom) | |
Composite Video Input(s) | 1 (Bottom) | |
HDMI inputs total | 2 (1 Rear/1 Side) | |
HDCP | HDCP1.4 | |
HDMI-CEC | Yes | |
HDMI Audio Return Channel (ARC) | Yes | |
Audio/Headphone Output(s) | 1 (Side/Hybrid with Headphone and SubWoofer Out) | |
PICTURE (PANEL) | ||
Display type | LCD | |
Display resolution (H x V, pixels) | 1920x1080 | |
3D capability | No | |
Backlight type | Direct LED | |
Backlight dimming type | Frame Dimming | |
PICTURE (PROCESSING) | ||
Clarity enhancement | X-Reality™ PRO | |
Colour enhancement | Live Colour™ Technology | |
Contrast enhancement | Dynamic Contrast Enhancer | |
Motion enhancer (Native Hz) | Motionflow™ XR 200Hz(native50Hz) | |
Picture modes | Vivid, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Custom, Cinema | |
SOUND (SPEAKERS AND AMPLIFIER) | ||
Audio Power Output | 5W+5W | |
Speaker Type | Open Baffle Speaker | |
SOUND (PROCESSING) | ||
Dolby audio format support | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ pulse | |
DTS audio format support | DTS 2.0+Digital Out | |
FM Radio | Yes | |
Sound processing | No | |
Simulated surround sound | No | |
Sound modes | Standard/Music/Cinema/Game/Sports | |
SOFTWARE | ||
Operating System |
Linux | |
On-board Storage (GB) | 4GB | |
Display Language | AFRIKAANS/ARABIC/ENGLISH/PERSIAN/FRENCH/INDONESIAN/PORTUGUESE/RUSSIAN/ | |
Text Input Language | ENGLISH/FRENCH/PORTUGUESE/RUSSIAN/TURKISH/VIETNAMESE/SIMPLIFIED CHINESE | |
Internet Browser | ∅ | |
On/Off Timer | Yes | |
Sleep Timer | Yes | |
Teletext | Yes | |
POWER AND ENERGY SAVING | ||
Power Consumption (in operation) | 59.4W | |
Annual Power Consumption* | 70kWh/Year | |
Power Consumption (in standby) | 0.50W | |
Peak luminance ratio for EU | 72% | |
Power Requirements (voltage/frequency) | DC 19.5V | |
Power Saving Mode / Back Light Off Mode | Yes | |
Dynamic Backlight Control | Yes | |
BUILT-IN TUNER | ||
Number of Tuners (Terrestrial/Cable) | 1(Analog) | |
Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz, (Depends on country) |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here