Sony Bravia 48″ Smart Full HD LED TV (KLV-48W652D)
Additional Information
Product Description
DIMENSIONS AND WEIGHT | ||
Screen Size (inch, measured diagonally) | 48" (47.6") | |
Screen Size (cm, measured diagonally) | 120.9 cm | |
Dimension of TV without Stand (W x H x D) | Approx. 1092 x 643 x 66 mm | |
Dimension of TV with Stand (W x H x D) | Approx. 1092 x 683 x235 mm | |
Dimension of Package Carton (W x H x D) | Approx. 1182 x 756 x 163 mm | |
Weight of TV without Stand | - | |
Weight of Package Carton (Gross) | - | |
CONNECTIVITY | ||
Wi-Fi Standard | Wi-Fi Certified | |
Ethernet inputs | YES | |
Bluetooth profile support | - | |
Smartphone connectivity | Photo Sharing Plus, Screen mirroring(Miracast™) | |
RF (Terrestrial/Cable) Connection Input(s) | 1(Side) | |
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear) | |
Composite Video Input(s) | 2 (1Side Analog Conversion/1Rear Hybrid with Component) | |
HDMI inputs total | 4(3side, 1rear) | |
HDMI Audio Return Channel (ARC) | Yes | |
Digital Audio Output(s) | 1 (Rear) | |
Audio/Headphone Output(s) | 1 (Side/Hybrid with Headphone and Subwoofer Out) | |
USB ports | 2 | |
PICTURE (PANEL) | ||
Display type | LCD | |
Display resolution (pixels) | 1920 x 1080 | |
3D capability | Yes | |
Backlight type | Direct LED | |
PICTURE (PROCESSING) | ||
Contrast enhancement | Dynamic Contrast Enhancer | |
Video Processing | X-Reality PRO | |
Motion enhancer (Native Hz) | Motionflow™ XR 800(native120Hz) | |
Video signal support | 1080p (50, 60 Hz), 1080i (50, 60 Hz), 720p (50, 60 Hz), 576p, 576i, 480p, 480i | |
Picture modes | Vivid, Standard, Custom, Cinema Home, Sports, , Game, Graphics | |
SOUND (SPEAKERS AND AMPLIFIER) | ||
Audio Power Output | 10W+10W | |
Speaker Type | Bass Reflex Speaker | |
S-Master Digital Amplifier | Yes | |
SOUND (PROCESSING) | ||
Dolby audio format support | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse | |
Sound processing | ClearAudio+ | |
Simulated surround sound | S-Force Front Surround | |
SOFTWARE | ||
Operating System | Android™ | |
Display Language | ENGLISH/SIMPLIFIED CHINESE/TRADITIONAL CHINESE | |
Text Input Language | ENGLISH RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / THAI / VIETNAMESE / ARABIC / PERSIAN / JAPANESE | |
Internet Browser | Opera | |
Application Store | Yes(Google Play Store) | |
POWER AND ENERGY SAVING | ||
Power Consumption (in operation) | 104W | |
Power Consumption (in standby) | 0.5W | |
Power Requirements (voltage/frequency) | DC 19.5V | |
BUILT-IN TUNER | ||
Number of Tuners (Terrestrial/Cable) | 1(Analog) | |
TV System (Analog) | B/G | |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here