Toshiba 32 Inch HD Ready LED TV – 32L3965
Original price was: Rs.92,999.00.Rs.81,999.00Current price is: Rs.81,999.00.
Additional Information
Product Description
Specifications
Brand & Model | Toshiba | 32L3965 | |
Dimension (Width x Height x depth) | mm description | Without Stand | 730*443*73 |
With Stand | 730*478*186 | ||
inch description | Without Stand | 28.7*17.4*2.9 | |
With Stand | 28.7*18.8*7.3 | ||
Weight | kg description | Without Stand | 4.20 |
With Stand | 4.30 | ||
Panel | |||
Dimension / Power Consumptions | (LCM Spec) | 730*429mm/30W(white pattern) | |
Supplier (LCM/Open Cell) | CSOT Open Cell | ||
BacKGight Type (E-LED /D-LED) | JHD315V1H81-T0L2 | ||
BacKGight Type (E-LED /D-LED) | D-LED | ||
Feature | Turbo LED | NO | |
Surface Treatment (Glare / Anti-Glare) | Anti-Glare | ||
120(100)Hz/240(200)Hz | 60Hz | ||
Wide Color Gamut | NO | ||
10bit / 8bit | 8bit | ||
Pixel Format (H x V) | 1366X768 | ||
Visible Area (mm) : H x V | 697.685x392.256 | ||
Diagonal Screen Size (inches) | 32.00 | ||
Pixel Pitch (mm) | 0.17025(H) x 0.51075(W) | ||
Brightness (nit) | 275cd/ ㎡ (Typ.) | ||
Contrast Ratio | 3000:1(Typ.) | ||
Response Time (ms) | Conventional | 6.5ms | |
Back Light Life (hours) | 30000H | ||
Composition | Analog+Digital | ||
Digital Broadcasting Signal | YES | ||
CABLE | YES | ||
DVB-T / T2 | YES | ||
DVB-S / S2 | YES | ||
DVB-C / C2 | YES | ||
CI+ | YES | ||
Video Format | MPEG-2 | SD (MP@ML) | YES |
HD (MP@HL) | YES | ||
MPEG-4 | SD (H.264 AVC Lv3.0) | YES | |
HD (H.264 AVC Lv4.0) | YES | ||
H.265 | YES | ||
Audio Format | MPEG-1 Layer Ⅰ/Ⅱ | YES | |
MPEG-2 Layer Ⅰ/Ⅱ | YES | ||
Dolby Digital | YES | ||
Dolby Digital Plus | YES | ||
AAC | YES | ||
Analog Broadcasting Signal | |||
PAL | YES | ||
SECAM | YES | ||
NTSC | YES | ||
Composite Video | PAL 50/60Hz | YES | |
SECAM | YES | ||
NTSC | YES | ||
HDMI | Video format | 480i (60Hz) / 576i (50Hz) | yes / yes |
480p (60Hz) / 576p (50Hz) | yes / yes | ||
720p (24/30/50/60Hz) | NO /NO / yes / yes | ||
1080i (60Hz) / 1080i (50Hz) | yes / yes | ||
1080p (24/25/30/50/60Hz) | NO / NO / NO / yes / yes | ||
Audio format | L-PCM / AC3 / AAC | yes / yes / yes | |
Output Support Signals | |||
Analog audio/Digital audio | NO/YES | ||
Audio Encoder/ Transcode | Dolby Digital | YES | |
Main System | |||
Main Processor | SoC Name | MSD3666LSAT-U9 | |
Software Update | Over-Air / Internet / Service Port(USB) | USB | |
Software Upgrade Check | YES | ||
AC Input | AC-Input Voltage | 100-240V 50/60Hz | |
AC Adopter | NO | ||
AC Plug type | 2PIN (EA/EV) | ||
AC Cable Length | 1.55m | ||
Power | Typical (W) | <50 | |
Consumption | Standby (W) | <0.5 | |
Active Standby (W) | 0.30 | ||
On-mode power consumption (W) | 37.00 | ||
Annual power consumption (kWh/y) | 54.00 | ||
ErP Class | A | ||
Picture | |||
Comb Filter | PAL | YES | |
NTSC | YES | ||
Noise Reduction(except PC) | DNR / Auto DNR | yes /yes | |
MPEG NR | yes | ||
Picture mode | Dynamic,Standard,mild,personal | ||
Manual | RF_Analog/Video | 480i/576i | YES |
RF_Digital | 288i/288p/576i/576p/720p | YES | |
1080i/1080p | YES | ||
HDMI | AV format | YES | |
PC format | YES | ||
4:3 Stretch | YES | ||
Color Temperature | 3 modes (Cool, standard, Warm) | ||
Dolby | YES | ||
Surround | YES | ||
EQ | YES | ||
Sound Mode | Standard, Music, Movie, Sports,Personal | ||
Smart Sound Equalizer | YES | ||
Bass Boost | YES | ||
Speakers | Pet Name / Construct | Two Speakers | |
Main (L/R) Size / pcs | 2pcs | ||
Speaker Impedance | 6 ohm | ||
Output Power RMS (10% HD/7%THD in China) | Main ( L/R ) | 8W +8W | |
HDD, PVR function | |||
PVR / PVR Ready | |||
Record into USB HDD / USB memory | NO / YES | ||
Time Shift | YES | ||
EPG schedule recording | YES | ||
Set start/end time recording | YES | ||
MPEG2/H.264 Transcoder | YES | ||
Terminals | |||
Antenna Input | 2.00 | ||
VIDEO/AUDIO Input Port | CVBS,L/R(Mono L) | 1 | |
HDMI terminals | 2.00 | ||
USB | 2.00 | ||
Output | Audio | Fixed / Variable | NO |
Digital | YES | ||
Headphone Socket (3.5mm) | YES | ||
Service Port | Program update | USB | |
Others features | |||
Panel Lock (Key side lock) | YES | ||
Channel Manual sorting and renumber | yes(sorting) | ||
Media Player | Movie | DLNA / USB / SD Card | no / yes / no |
Photo | DLNA / USB / SD Card | no / yes / no | |
Music | DLNA / USB / SD Card | no / yes /no | |
USB Supported file system | FAT16 | yes | |
FAT32 | yes | ||
NTFS (NT File System) | YES | ||
Container /Format | Movie | YES | |
Music | YES | ||
Photo | YES | ||
HDMI | Ver.1.4a | ARC (Audio Return Channel) | YES |
CEC | One Touch Play | YES | |
Basic features | Routing Control | YES | |
Standby | YES | ||
System Information | YES | ||
Remote Control pass-through (Option) | YES | ||
Speaker Mute | YES | ||
Timer | On / Sleep / Game | yes / yes / NO | |
Program Timer | Reminder / Recording (output to SCART) | YES, no SCART | |
Parental Control / V-chip | YES/NO | ||
No Signal Off / Mute | yes(include external input) / yes | ||
Blue Screen | YES | ||
Setting of Factory Release | English | ||
Hotel Mode | YES | ||
Clone | YES | ||
Integrated Test Pattern | yes | ||
Automatic Power down | YES | ||
Clock | YES |
Have one to sell? Click Here